KITE Ceiling
Square ceiling diffuser for supply air
- Supply air diffuser that also works for extract air
- Available with a circular diffuser face (KITE CC) and a square diffuser face (KITE CR)
- Flush design
- Suitable for VAV and DCV applications
- The Easy Access feature provides fast and easy installation and commissioning
- Manages large temperatures below room temperature (High ∆T)
- Designed for suspended ceiling systems 600x600
- May be adapted to a variety of suspended ceiling systems
- Commissioning box ALS with one- or two-dimensional changes between duct and air diffuser connection
- Used together with REACT ALS commissioning box for variable flow regulation
- Available in a version with low installation height
- Spread pattern that can be blanked off with the accessory SECTOR
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | |||||||||
KITE CC Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | ||||
125-600 | 48 | 171 | 56 | 202 | 66 | 238 | |||
160-600 | 64 | 230 | 74 | 268 | 87 | 311 | |||
200-600 | 82 | 297 | 95 | 343 | 110 | 397 | |||
250-600 | 107 | 386 | 126 | 453 | 147 | 531 | |||
315-600 | 150 | 539 | 177 | 639 | 210 | 757 | |||
 | |||||||||
KITE CC Size | ALS Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | |||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | ||||
125-600 | 100-125 | 30 | 107 | 36 | 131 | 44 | 159 | ||
160-600 | 125-160 | 49 | 177 | 58 | 210 | 69 | 249 | ||
200-600 | 160-200 | 72 | 260 | 85 | 305 | 99 | 357 | ||
250-600 | 200-250 | 96 | 347 | 113 | 406 | 132 | 475 | ||
315-600 | 250-315 | 137 | 492 | 157 | 567 | 181 | 652 | ||
 | |||||||||
KITE CC Size | REACT ALS Size | Min* | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | ||
250-600 | 160-250 | 7 | 25 | 62 | 223 | 73 | 263 | 87 | 313 |
315-600 | 250-315 | 20 | 72 | 93 | 335 | 109 | 392 | 127 | 457 |
The table shows supply air data for fully open damper. *) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m² room’s absorption area. *The product must not go below min. as the measurement function cannot then be guaranteed. NOTE: for a high pressure drop across the product, it may be difficult to reach the min. flow. | |||||||||
 | |||||||||
AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | |||||||||
KITE CR Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | ||||
125-600 | 53 | 191 | 63 | 227 | 73 | 263 | |||
160-600 | 66 | 238 | 76 | 274 | 87 | 313 | |||
200-600 | 88 | 317 | 102 | 367 | 119 | 428 | |||
250-600 | 114 | 410 | 132 | 475 | 153 | 551 | |||
315-600 | 125 | 450 | 147 | 529 | 174 | 626 | |||
 | |||||||||
KITE CR Size | ALS Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | |||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | ||||
125-600 | 100-125 | 33 | 119 | 39 | 140 | 47 | 169 | ||
160-600 | 125-160 | 47 | 169 | 56 | 202 | 67 | 241 | ||
200-600 | 160-200 | 75 | 270 | 87 | 313 | 102 | 367 | ||
250-600 | 200-250 | 101 | 364 | 118 | 425 | 137 | 493 | ||
315-600 | 250-315 | 129 | 464 | 149 | 536 | 172 | 619 | ||
 | |||||||||
KITE CR Size | REACT ALS Size | Min* | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | ||
250-600 | 160-250 | 7 | 25 | 62 | 223 | 74 | 263 | 87 | 313 |
315-600 | 250-315 | 20 | 72 | 93 | 335 | 108 | 392 | 127 | 457 |
The table shows supply air data for fully open damper. *) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m² room’s absorption area. *The product must not go below min. as the measurement function cannot then be guaranteed. NOTE: for a high pressure drop across the product, it may be difficult to reach the min. flow. |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.