AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | ||||||
IBIS Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | |
160-1500-2 | 29 | 104 | 36 | 130 | 43 | 155 |
160-1500-4 | 40 | 144 | 48 | 173 | 56 | 202 |
160-3000-2 | 37 | 133 | 46 | 166 | 56 | 202 |
160-3000-4 | 47 | 169 | 57 | 205 | 69 | 248 |
200-1500-4 | 50 | 180 | 60 | 216 | 72 | 259 |
200-1500-6 | 62 | 223 | 76 | 274 | 86 | 310 |
200-3000-4 | 62 | 223 | 74 | 266 | 90 | 324 |
200-3000-6 | 77 | 277 | 90 | 324 | 110 | 396 |
250-3000-4 | 125 | 450 | 150 | 540 | 180 | 648 |
250-3000-6 | 145 | 522 | 170 | 612 | 205 | 738 |
250-4500-4 | 140 | 504 | 165 | 594 | 198 | 713 |
250-4500-6 | 158 | 569 | 180 | 648 | 215 | 774 |
315-3000-6 | 190 | 684 | 225 | 810 | 270 | 972 |
315-3000-8 | 220 | 792 | 260 | 936 | 310 | 1116 |
315-4500-6 | 215 | 774 | 255 | 918 | 305 | 1098 |
315-4500-8 | 230 | 828 | 270 | 972 | 325 | 1170 |
400-3000-8 | 285 | 1026 | 340 | 1224 | 410 | 1476 |
400-3000-10 | 320 | 1152 | 380 | 1368 | 455 | 1638 |
400-4500-8 | 330 | 1188 | 390 | 1404 | 470 | 1692 |
400-4500-10 | 355 | 1278 | 420 | 1512 | 500 | 1800 |
500-1500-12 | 300 | 1080 | 355 | 1278 | 420 | 1512 |
500-3000-12 | 450 | 1620 | 530 | 1908 | 625 | 2250 |
630-1500-16 | 400 | 1440 | 475 | 1710 | 570 | 2052 |
630-3000-16 | 650 | 2340 | 775 | 2790 | 900 | 3240 |
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area. |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.