Product view - REACT V with Gruner - Circular
Product view - REACT V with Gruner - Rectangular
Product view - REACT V with Belimo - Circular
Product view - REACT V with Belimo - Rectangular
Product view - REACT V with Siemens - Circular
Product view - REACT V with Siemens - Rectangular
Product view - REACT V with spring return Gruner - Circular
REACT V
Variable flow damper
- Variable or constant flow regulation
- Can be mounted directly at bends and duct transitions/reductions (circular)
- Possible to choose Gruner, Belimo or Siemens actuator
- Possible to choose different communication protocols
- Can be easily anti-condensation insulated in the duct system
- Variants:
- REACT V GMB - Modbus and analogue control (Gruner)
- REACT V-SR GMB - Modbus and analogue control, spring return (Gruner)
- REACT V BMP - Mp-Bus and analogue control (Belimo)
- REACT V BMB - Modbus and analogue control (Belimo)
- REACT V BBAC - BACnet and analogue control (Belimo)
- REACT V SKNX - KNX control (Siemens)
- Circular connections: Ø100-630 mm
- Rectangular connections: 200x200-1400x700 mm
- Intended for flow regulation of comfort ventilation.
- Moist, cold and aggressive environments must be avoided.
- Can be installed in both supply and extract air systems.
- Pressure independent but recommended working range between minimum pressure drop of 10 Pa to 300 Pa over the damper.
- The minimum air flow must be considered during design.
- For good regulation, a minimum difference between Vmin and Vmax of 20% of the product’s Vnom is recommended.
FLOW RANGE | ||||
REACT V – Gruner Size | Min. | Max.* | ||
l/s | m3/h | l/s | m3/h | |
100 | 5 | 18 | 67 | 241 |
125 | 9 | 32 | 108 | 389 |
160 | 16 | 58 | 184 | 662 |
200 | 25 | 90 | 292 | 1051 |
250 | 40 | 144 | 470 | 1692 |
315 | 63 | 227 | 747 | 2689 |
400 | 102 | 367 | 1240 | 4464 |
500 | 164 | 590 | 1900 | 6840 |
630 | 300 | 1080 | 2950 | 10620 |
* Nominal flow (Vnom), based on 120Â Pa in pressure reading. | ||||
FLOW RANGE | ||||
REACT V – Belimo Size | Min. | Max.* | ||
l/s | m3/h | l/s | m3/h | |
100 | 5 | 18 | 58 | 209 |
125 | 9 | 32 | 97 | 349 |
160 | 16 | 58 | 170 | 612 |
200 | 25 | 90 | 272 | 979 |
250 | 40 | 144 | 438 | 1577 |
315 | 63 | 227 | 710 | 2556 |
400 | 102 | 367 | 1155 | 4158 |
500 | 164 | 590 | 1850 | 6660 |
630 | 300 | 1080 | 2920 | 10512 |
* Nominal flow (Vnom), based on 120Â Pa in pressure reading. | ||||
FLOW RANGE | ||||
REACT V – Siemens Size | Min. | Max.* | ||
l/s | m3/h | l/s | m3/h | |
100 | 5 | 18 | 58 | 209 |
125 | 9 | 32 | 95 | 342 |
160 | 16 | 58 | 170 | 612 |
200 | 25 | 90 | 280 | 1008 |
250 | 40 | 144 | 445 | 1602 |
315 | 63 | 227 | 730 | 2628 |
400 | 102 | 367 | 1190 | 4284 |
500 | 164 | 590 | 1870 | 6732 |
* Nominal flow (Vnom), based on 120Â Pa in pressure reading. |
Filter
Comprehensive detailed product information for the best selection and integration in project design
Installation, Operating, Maintenance and Safety information
Our products and services presented in an easy-to-access manner
Declarations and certificates etc
Wiring diagrams and hydraulic schemes etc
Document | Article | Document type | Date | Download |
---|---|---|---|---|
CE-declaration (pdf 43.73kB) | REACT V BBACa (circular) | Quality | 30/09/2024 | |
Modbus settings – Belimo (pdf 141.65kB) | REACT V BMB, REACT Parasol Zenith | IOM Manual | 03/10/2023 | |
Description of functions & wiring diagrams – Belimo (pdf 1.66MB) | REACT V BMB, REACT V BMP, REACT V BBAC, REACT Parasol Zenith | IOM Manual | 03/10/2023 | |
KNX settings – Siemens (pdf 76.11kB) | REACT V SKNX | IOM Manual | 19/01/2024 | |
Instructions for Use (pdf 2.18MB) | REACT V BMBa (circular), REACT V BMBb (rectangular) | IOM Manual | 30/09/2024 | |
Instructions for Use (pdf 2.16MB) | REACT V BBACa (circular), REACT V BBACb (rectangular) | IOM Manual | 30/09/2024 | |
Variable flow damper – Siemens KNX (pdf 1.18MB) | REACT V SKNXa (circular), REACT V SKNXb (rectangular) | Technical catalogue | 30/09/2024 | |
Variable flow damper – Belimo BACnet (pdf 1.28MB) | REACT V BBACa (circular), REACT V BBACb (rectangular) | Technical catalogue | 30/09/2024 | |
Instructions for Use (pdf 2.3MB) | REACT V BMPa (circular), REACT V BMPb (rectangular) | IOM Manual | 30/09/2024 | |
CE-declaration (pdf 44.25kB) | REACT V BMPa (circular) | Quality | 30/09/2024 | |
Variable flow damper – Gruner Modbus (pdf 1.32MB) | REACT V GMBa | Technical catalogue | 30/09/2024 | |
Variable flow damper with spring return – Gruner Modbus (pdf 983.05kB) | REACT V-SR GMBa | Technical catalogue | 30/09/2024 | |
Variable flow damper – Belimo MP-Bus (pdf 1.31MB) | REACT V BMPa (circular), REACT V BMPb (rectangular) | Technical catalogue | 30/09/2024 | |
Variable flow damper – Belimo Modbus (pdf 1.28MB) | REACT V BMBa (circular), REACT V BMBb (rectangular) | Technical catalogue | 30/09/2024 | |
Instructions for Use (pdf 1.44MB) | REACT V SKNXa (circular), REACT V SKNXb (rectangular) | IOM Manual | 30/09/2024 | |
Instructions for Use (pdf 1.64MB) | REACT V GMBa | IOM Manual | 30/09/2024 | |
Instructions for Use (pdf 2.46MB) | REACT V-SR GMBa | IOM Manual | 30/09/2024 | |
BACnet settings – Belimo (pdf 80.5kB) | REACT V BBAC | IOM Manual | 03/10/2023 | |
Description of functions & wiring diagrams – Gruner (pdf 3.87MB) | REACT ALS GMB, REACT M GMB, REACT P GMB, REACT PX GMB, REACT PX-SR GMB, REACT V GMB, REACT V-SR GMB | IOM Manual | 30/09/2024 | |
Modbus settings – Gruner (pdf 186.19kB) | REACT ALS GMB, REACT M GMB, REACT P GMB, REACT PX GMB, REACT PX-SR GMB, REACT V GMB, REACT V-SR GMB | IOM Manual | 30/09/2024 | |
CE-declaration (pdf 75.94kB) | REACT V SKNXa (circular) | Quality | 30/09/2024 | |
CE-declaration (pdf 44.78kB) | REACT V-SR GMBa | Quality | 30/09/2024 | |
CE-declaration (pdf 43.65kB) | REACT V BMBa (circular) | Quality | 30/09/2024 | |
CE-declaration (pdf 55.34kB) | REACT V GMBa | Quality | 30/09/2024 |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.