AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | |||||||
CKP Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
100 | 40 | 144 | 48 | 173 | 58 | 209 | |
125 | 70 | 252 | 80 | 288 | 95 | 342 | |
160 | 115 | 414 | 130 | 468 | 150 | 540 | |
200 | 175 | 630 | 205 | 738 | 240 | 864 | |
250 | 250 | 900 | 300 | 1080 | 350 | 1260 | |
315 | 310 | 1116 | 360 | 1296 | 410 | 1476 | |
CKP Size | ALS Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
100 | 80-100 | 17 | 61 | 30 | 108 | 35 | 126 |
125 | 100-125 | 28 | 101 | 40 | 144 | 52 | 187 |
160 | 125-160 | 46 | 166 | 65 | 234 | 85 | 306 |
200 | 160-200 | 72 | 259 | 92 | 331 | 130 | 468 |
250 | 200-250 | 100 | 360 | 130 | 468 | 160 | 576 |
315 | 250-315 | 155 | 558 | 180 | 648 | 225 | 810 |
Data applies to 360° spread pattern. Data for CKP in combination with ALS commissioning box is stated for a total pressure drop of 50 Pa. *) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m² room absorption area. |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.