HAWK Ceiling
- Flush design
- Also available in a extract air version
- Designed for modular suspended ceilings
- Quick Access
- ADAPTER for systemized false ceilings
- ALS commissioning box with 1 or 2 changes in dimension between the inlet and outlet
- Available in a version with low installation height
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
The square, perforated supply air diffuser HAWK Ceiling consists of a diffuser backing box and a diffuser face. The diffuser face has perforations designed for managing high airflows. The diffuser face is hung on hinges on one side and secured by springs on the opposite side. This fastening system, called Quick Access, makes it simpler and quicker to open and close the diffuser face for installation, commissioning and cleaning.
The air diffuser is also available in a low version for installation in ceiling void where low installation height is required. The air diffuser is then supplied without any branch.
The backing box and diffuser face are made of sheet steel. The connection branch is made of galvanized sheet steel. The interior and exterior surfaces of the air diffusers are painted.
- Standard colour:
- RAL 9003, signal white, gloss 40
- Alternative standard colours:
- RAL 9006, white aluminium, gloss 80
- RAL 9007, grey aluminium, gloss 80
- RAL 9010, pure white, gloss 40
- RAL 9005, jet black, gloss 35
- RAL 7037, dusty grey, gloss 30
- Non-painted finish and other colours available on request.
AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | |||||||
HAWK Ceiling Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125-600 | 39 | 140 | 45 | 162 | 54 | 194 | |
160-600 | 61 | 220 | 75 | 270 | 85 | 306 | |
200-600 | 90 | 324 | 105 | 378 | 120 | 432 | |
250-600 | 135 | 486 | 155 | 558 | 175 | 630 | |
315-600 | 145 | 522 | 175 | 630 | 205 | 738 | |
400-600 | 200 | 720 | 240 | 864 | 285 | 1026 | |
HAWK Ceiling Size | ALS Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125-600 | 100-125 | 27 | 97 | 33 | 119 | 40 | 144 |
160-600 | 125-160 | 37 | 133 | 46 | 166 | 58 | 209 |
200-600 | 160-200 | 56 | 202 | 71 | 256 | 90 | 324 |
250-600 | 200-250 | 85 | 306 | 110 | 396 | 150 | 540 |
315-600 | 250-315 | 126 | 454 | 145 | 522 | 170 | 612 |
400-600 | 315-400 | 170 | 612 | 205 | 738 | 245 | 882 |
The data specified in the table is applicable to supply air and 50 Pa total pressure if an ALS commissioning box is used. *) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m² room absorption area. |
Document | Article | Document type | Date | Download |
---|---|---|---|---|
Environmental Product Declaration (pdf 482.77kB) | Ceiling Collection | Quality | 07/11/2023 | |
Overview - Air diffusers (pdf 4.28MB) | Air diffusers | Brochure | 21/02/2025 | |
Product description - Air diffusers & dampers (pdf 249.19kB) | Air diffusers & dampers | IOM Manual | 19/10/2023 | |
Commissioning guide - Air diffusers, VAV/CAV- & Commissioning dampers (pdf 7.73MB) | Air diffusers, VAV/CAV- & Commissioning dampers | IOM Manual | 27/02/2025 | |
Quick guide - Ceiling Collection (pdf 1.03MB) | EAGLE C, COLIBRI C, HAWK C, LOCKZONE C, PELICAN C, VIREO C | Brochure | 23/02/2021 | |
Overview - Ceiling Collection (pdf 1.26MB) | EAGLE C, COLIBRI C, HAWK C, LOCKZONE C, PELICAN C, SWIFT C, VIREO C | Brochure | 08/02/2022 | |
Building product declaration (pdf 41.79kB) | HAWK Ceiling | Quality | 24/05/2018 | |
Square ceiling diffuser for supply air (pdf 2.06MB) | HAWK Ceiling a | Technical catalogue | 28/09/2023 | |
Installation, commissioning, maintenance (pdf 1.61MB) | HAWK Ceiling a | IOM Manual | 08/06/2022 | |
Nano certificate (pdf 71.51kB) | Air diffusers | Quality | 03/10/2023 |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.