LOCKZONE Ceiling
- Guide vane perforations arranged in a radial pattern
- Flush design
- Supply air diffuser that also works for extract air
- Designed for modular suspended ceilings
- Fast and easy installation and commissioning through Swegon Quick Access
- ALS commissioning box with 1 or 2 transitions between the inlet and outlet
- Available in a version with low overall height
- ADAPTER for modular suspended ceiling systems
- Air diffuser size 250-500 and 315-500 adapted for ADAPTER
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
The rectangular perforated supply air diffuser LOCKZONE Ceiling consists of two parts: a backing box and a diffuser face. The diffuser face has guide vane perforations arranged in a radial pattern for swirl diffusion. The diffuser face is equipped with hinges on one side and is fastened by means of springs on the opposite side. This fastening technique, called Quick Access, lets you open and close the diffuser face quickly and with ease to install, commission or clean it.
The diffuser is also available in a low design where short overall height is required. The diffuser is then supplied without connection branch (Not size 400-600).
The backing box and the diffuser face are made of sheet steel. The connection branch is made of galvanized sheet steel. The inner and outer surfaces of the air diffuser are painted.
- Standard colour:
- RAL 9003, signal white, gloss 40
- Alternative standard colours:
- RAL 9006, white aluminium, gloss 80
- RAL 9007, grey aluminium, gloss 80
- RAL 9010, pure white, gloss 40
- RAL 9005, jet black, gloss 35
- RAL 7037, dusty grey, gloss 30
- Non-painted finish and other colours available on request.
AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | |||||||
LOCKZONE Ceiling Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125-400 | 38 | 137 | 43 | 155 | 50 | 180 | |
125-600 | 33 | 119 | 39 | 141 | 45 | 166 | |
160-400 | 53 | 191 | 60 | 216 | 72 | 260 | |
160-600 | 47 | 169 | 54 | 195 | 67 | 242 | |
200-500 | 80 | 288 | 90 | 324 | 105 | 378 | |
200-600 | 78 | 281 | 90 | 324 | 105 | 378 | |
250-500 | 102 | 367 | 120 | 432 | 135 | 486 | |
250-600 | 110 | 396 | 130 | 468 | 147 | 593 | |
315-500 | 138 | 497 | 161 | 580 | 186 | 670 | |
315-600 | 135 | 486 | 150 | 540 | 175 | 630 | |
400-600 | 220 | 792 | 255 | 918 | 285 | 1026 | |
LOCKZONE Ceiling Size | ALS Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125-400 | 100-125 | 23 | 82 | 28 | 101 | 34 | 123 |
125-600 | 100-125 | 21 | 76 | 26 | 94 | 31 | 112 |
160-400 | 125-160 | 33 | 119 | 40 | 144 | 48 | 173 |
160-600 | 125-160 | 30 | 108 | 37 | 133 | 45 | 162 |
200-500 | 160-200 | 48 | 173 | 61 | 220 | 73 | 263 |
200-600 | 160-200 | 45 | 162 | 58 | 209 | 70 | 252 |
250-500 | 200-250 | 72 | 259 | 87 | 313 | 102 | 367 |
250-600 | 200-250 | 77 | 277 | 92 | 331 | 112 | 404 |
315-500 | 200-315 | 80 | 288 | 100 | 360 | 120 | 432 |
315-500 | 250-315 | 97 | 349 | 125 | 450 | 141 | 508 |
315-600 | 250-315 | 108 | 389 | 130 | 468 | 146 | 526 |
400-600 | 315-400 | 160 | 576 | 190 | 684 | 225 | 810 |
The data specified in the table is applicable to supply air and 50 Pa total pressure if an ALS commissioning box is used. *) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m² room absorption area. |
Document | Article | Document type | Date | Download |
---|---|---|---|---|
Environmental Product Declaration (pdf 482.77kB) | Ceiling Collection | Quality | 07/11/2023 | |
Overview - Air diffusers (pdf 4.28MB) | Air diffusers | Brochure | 21/02/2025 | |
Product description - Air diffusers & dampers (pdf 249.19kB) | Air diffusers & dampers | IOM Manual | 19/10/2023 | |
Installation, commissioning, maintenance (pdf 1.78MB) | LOCKZONE Ceiling a | IOM Manual | 14/06/2022 | |
Quick guide - Ceiling Collection (pdf 1.03MB) | EAGLE C, COLIBRI C, HAWK C, LOCKZONE C, PELICAN C, VIREO C | Brochure | 23/02/2021 | |
Overview - Ceiling Collection (pdf 1.26MB) | EAGLE C, COLIBRI C, HAWK C, LOCKZONE C, PELICAN C, SWIFT C, VIREO C | Brochure | 08/02/2022 | |
Building product declaration (pdf 105.76kB) | LOCKZONE Ceiling | Quality | 24/05/2018 | |
Square ceiling air diffuser for supply air (pdf 2.49MB) | LOCKZONE Ceiling a | Technical catalogue | 02/11/2023 | |
Commissioning guide - Air diffusers, VAV/CAV- & Commissioning dampers (pdf 7.73MB) | Air diffusers, VAV/CAV- & Commissioning dampers | IOM Manual | 27/02/2025 | |
Nano certificate (pdf 71.51kB) | Air diffusers | Quality | 03/10/2023 |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.