VZ-AR
Duct diffuser for supply and extract air
- Longitudinally welded casing duct with perforations arranged in longitudinal direction
- Design as round duct diffuser VZ-AR or oval duct diffuser VZ-OAR
- Horizontally mounted as standard, but can also be arranged as a vertical standpipe
- Maximum number of perforation rows depends on diameter
- Individually adjustable air deflectors for all air jet outlet directions over an angle of 180°
- With high decorative requirements for suspended installation
- Air deflectors made of impact-resistant plastic in 5 standard colours
VZ-AR | |||||
Duct length LR (mm) | Perforation length A (mm) | Duct diameter D (mm) | Number of perforation rows | Recommended air flow V | |
l/s | m3/h | ||||
1490 | 1200 | 160 - 800 | 1 | 31 | 112 |
160 - 800 | 2 | 62 | 224 | ||
200 - 800 | 3 | 93 | 336 | ||
224 - 800 | 4 | 124 | 448 | ||
224 - 800 | 5 | 156 | 560 | ||
250 - 800 | 6 | 187 | 672 | ||
355 - 800 | 8 | 249 | 896 | ||
More sizes and information on the duct dimensions is available in the product sheet. | |||||
VZ-OAR | |||||
Duct length LR (mm) | Perforation length A (mm) | Duct dimension W x H (mm) | Number of perforation rows | Recommended air flow V | |
l/s | m3/h | ||||
1490 | 1200 | 350x160 - 1800x500 | 1 | 31 | 112 |
350x160 - 1800x500 | 2 | 62 | 224 | ||
350x160 - 1800x500 | 3 | 93 | 336 | ||
350x160 - 1800x500 | 4 | 124 | 448 | ||
500x160 - 1800x500* | 5 | 156 | 560 | ||
500x160 - 1800x500* | 6 | 187 | 672 | ||
630x150 - 1800x500* | 8 | 249 | 896 | ||
More sizes and information on duct dimensions is available in the product sheet. *Does not apply to the entire size range, more information is available in the product sheet. |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.