AIR FLOW - PRESSURE DROP - Rw | ||||||||
SOTTO Size | Hole in wall (mm) | 10 Pa | 15 Pa | 20 Pa | Rw=Dn,ew (dB) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | |||
80-100 | 80 | 14 | 50 | 17 | 61 | 19 | 68 | 55 |
80-100 | 100 | 16 | 58 | 19 | 68 | 23 | 83 | 55 |
125-160 | 125 | 21 | 76 | 25 | 90 | 29 | 104 | 51 |
125-160 | 160 | 23 | 83 | 27 | 97 | 31 | 112 | 51 |
The data applies to installation in a 100 mm thick studded wall with a 10 m² transmission area. One transfer diffuser on each side of the wall. |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.