EAGLE Ceiling
Square ceiling diffuser with nozzles for supply and extract air
- Also available in extract air version
- Available with circular (EAGLE CC) or rectangular (EAGLE CR) nozzle pattern
- Suitable for VAV and DCV applications
- Fast and simple installation and commissioning through Swegon Quick Access
- Manages air flows substantially below room temperature (High DT)
- Designed for modular suspended ceilings
- Commissioning box with 1 or 2 changes in dimension between the inlet and outlet
- Available in a version with low installation height
- 100% flexible spread pattern
- ADAPTER for suspended ceiling system
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
Do you want to see the nozzle air diffuser in practice? Click here!
AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | |||||||
EAGLE CRÂ Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125-400 | 36 | 130 | 42 | 151 | 49 | 176 | |
125-600 | 34 | 122 | 41 | 148 | 48 | 173 | |
160-400 | 55 | 198 | 65 | 234 | 75 | 270 | |
160-600 | 50 | 180 | 60 | 216 | 70 | 252 | |
200-500 | 80 | 288 | 92 | 331 | 106 | 382 | |
200-600 | 75 | 270 | 88 | 317 | 103 | 371 | |
250-500 | 102 | 367 | 117 | 421 | 133 | 479 | |
250-600 | 102 | 367 | 117 | 421 | 136 | 490 | |
315-500 | 112 | 403 | 130 | 468 | 148 | 533 | |
315-600 | 130 | 468 | 152 | 547 | 175 | 630 | |
400-600 | 180 | 648 | 208 | 749 | 240 | 864 | |
 | |||||||
EAGLE CR Size | ALS Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125-400 | 100-125 | 27 | 97 | 32 | 115 | 38 | 137 |
125-600 | 100-125 | 27 | 97 | 32 | 115 | 38 | 137 |
160-400 | 125-160 | 44 | 158 | 52 | 187 | 61 | 220 |
160-600 | 125-160 | 42 | 151 | 50 | 180 | 60 | 216 |
200-500 | 160-200 | 64 | 230 | 75 | 270 | 88 | 317 |
200-600 | 160-200 | 62 | 223 | 72 | 259 | 86 | 310 |
250-500 | 200-250 | 88 | 317 | 102 | 367 | 119 | 428 |
250-600 | 200-250 | 88 | 317 | 102 | 367 | 119 | 428 |
315-500 | 250-315 | 104 | 374 | 120 | 432 | 138 | 497 |
315-600 | 250-315 | 119 | 428 | 137 | 493 | 160 | 576 |
400-600 | 315-400 | 165 | 594 | 190 | 684 | 220 | 792 |
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m² room absorption area. Data specified in the lower table applies to open damper when the commissioning box ALS is used. |
Filter
Comprehensive detailed product information for the best selection and integration in project design
Installation, Operating, Maintenance and Safety information
Our products and services presented in an easy-to-access manner
Declarations and certificates etc
Wiring diagrams and hydraulic schemes etc
Document | Article | Document type | Date | Download |
---|---|---|---|---|
Commissioning guide - Air diffusers, VAV/CAV- & Commissioning dampers (pdf 7.75MB) | Air diffusers, VAV/CAV- & Commissioning dampers | IOM Manual | 19/08/2024 | |
Environmental Product Declaration (pdf 482.77kB) | Ceiling Collection | Quality | 07/11/2023 | |
Product description - Air diffusers & dampers (pdf 249.19kB) | Air diffusers & dampers | IOM Manual | 19/10/2023 | |
Overview - Air diffusers (pdf 3.34MB) | Air diffusers | Brochure | 12/07/2022 | |
Installation, commissioning, maintenance (pdf 3.48MB) | EAGLE CCa, CRa | IOM Manual | 08/06/2022 | |
Square ceiling diffuser with nozzles for supply air (pdf 4.63MB) | EAGLE CCa, CRa | Technical catalogue | 28/09/2023 | |
Quick guide - Ceiling Collection (pdf 1.03MB) | EAGLE C, COLIBRI C, HAWK C, LOCKZONE C, PELICAN C, VIREO C | Brochure | 23/02/2021 | |
Overview - Ceiling Collection (pdf 1.26MB) | EAGLE C, COLIBRI C, HAWK C, LOCKZONE C, PELICAN C, SWIFT C, VIREO C | Brochure | 08/02/2022 | |
Nano certificate (pdf 71.51kB) | Air diffusers | Quality | 03/10/2023 |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.