GLOBAL RX
Air handling unit with rotary heat exchanger and side duct connections, with controls.
- Max. air flow 6.900 m³/h (Ecodesign)
- Rotary heat exchanger
- Integrated heating available as an accessory - electrical/water (factory installed)
- Insulated casing for external heaters/coolers as an accessory (water/DX)
- Placement indoors/outdoors
- Side connection
- With controls and HMI
- Certified by Eurovent
Two different fan types available (Composite or aluminum).
Dimensions | Air flow | |||||||
Width mm | Height mm | Length mm | Weigth kg | Min air flow m³/s (Ecodesign) | Max air flow m³/s (Ecodesign) | Min air flow m³/h (Ecodesign) | Max air flow m³/h (Ecodesign) | |
GLOBAL RX 08 | 815 | 1315 | 1530 | 330 | 0.06 | 0.44 | 200 | 1600 |
GLOBAL RX 13 | 995 | 1465 | 180 | 390 | 0.08 | 0.78 | 300 | 2800 |
GLOBAL RX 16 | 1182 | 1465 | 1680 | 430 | 0.08 | 0.89 | 300 | 3200 |
GLOBAL RX 18 | 1382 | 1725 | 1880 | 610 | 0.17 | 1.25 | 600 | 4500 |
GLOBAL RX 20 | 1382 | 1725 | 1880 | 610 | 0.17 | 1.5 | 600 | 5400 |
GLOBAL RX 26 | 1640 | 1725 | 1880 | 670 | 0.17 | 1.92 | 600 | 6900 |
Filter
Comprehensive detailed product information for the best selection and integration in project design
Installation, Operating, Maintenance and Safety information
Our products and services presented in an easy-to-access manner
Declarations and certificates etc
Wiring diagrams and hydraulic schemes etc