SMOKESHIELD
- Designed for use in ventilations systems to reinstate compartmentation in the event of fire.
- ES classified for integrity and low smoke leakage in demanding projects.
- CE Marked fulfilling the requirements of EN15650, fire tested to EN1366-2 and classified to EN13501-3.
- Choice of tested installation methods to suit concrete/masonry floors/walls and dry walls including composite wall systems.
- Wide size range, including multiple assemblies to cater for large format ductwork.
- Choice of actuators to suit the project requirements.
- Designed to suit square / rectangular or circular ductwork.
- Actionpac damper control system compatibility.
CE Marked ‘ES’ classified multi-blade automatic fire damper used to prevent the spread of fire and smoke, maintaining compartmentation in internal normal dry filtered air systems. Once closed by the buildings automatic fire detection system or the local thermal fuse (72°C), the SmokeShield PTC damper will fulfill the Integrity (‘E’) and reduced Smoke Leakage (‘S’) criteria. SmokeShield PTC™ include 75mm stainless steel aerodynamic interlocking opposed blades with synthetic seals with steel blade end bearings and peripheral gasketing. Housed in a fully welded galvanised 1.2mm spigotted casing suitable for square, rectangular or circular connections, compliant to Class A & B of Eurovent Document 2/2 and Test Procedures for Classes A, B & C of HVCA Ductwork Specification DW144.
Document | Article | Document type | Date | Download |
---|---|---|---|---|
Installation Drawing (pdf 3.24MB) | SmokeShield PTC DWFX-F - Eurobond Firemaster Extra (13396_C) | Others | 12/09/2024 | |
Product Sheet (pdf 903.01kB) | Actionair SmokeShield PTC Control Modes Product Sheet | Technical catalogue | 17/10/2024 | |
Installation Drawing (pdf 737.18kB) | SmokeShield PTC DWFX-F - Flexible Partition Wall (13412_A) | Others | 18/07/2022 | |
Installation Drawing (pdf 1.19MB) | SmokeShield PTC IF HEVAC - Rigid or Blockwork Wall (10702_G) | Others | 04/05/2022 | |
Installation Drawing ( 5.93MB) | SmokeShield PTX DWFX-F - In British Gypsum Shaft Wall (13472_B) | Others | 25/11/2023 | |
Installation Drawing (pdf 2.12MB) | SmokeShield PTC DWFX-F - Rigid or Blockwork Wall (12493_B) | Others | 04/12/2023 | |
Product Sheet (pdf 651.26kB) | Actionair SmokeShield PTC Product Sheet | Technical catalogue | 07/12/2022 | |
Installation Drawing (pdf 5.89MB) | SmokeShield PTC S&A with BATT - Rigid or Blockwork Wall (10712_K) | Others | 06/02/2024 | |
Installation Guide (pdf 2.87MB) | Actionair CBFX-F Installation Method | IOM Manual | 23/09/2024 | |
Installation Drawing (pdf 2.16MB) | SmokeShield PTC CBFX-F - Firefly Cavity Barrier (13550_A) | Others | 25/04/2024 | |
Installation Drawing (pdf 12.67MB) | SmokeShield PTC DWFX-F S&A with Rockwool Soft Seal in a Masonry Wall (13529_A) | Others | 21/03/2024 | |
Declaration of Performance (pdf 1.17MB) | Actionair SmokeShield Declaration of Performance | Quality | 18/10/2024 | |
Installation Drawing (pdf 2.11MB) | SmokeShield PTC DWFX-3F - Flexible Partition Wall (11945_I) | Others | 06/07/2022 | |
Installation Drawing (pdf 993.79kB) | SmokeShield PTC DWFX-C - Flexible Partition Wall (10708_G) | Others | 06/05/2022 | |
Installation Drawing (pdf 3.03MB) | SmokeShield PTC DWFX-3F - Rigid or Blockwork Wall (12394_E) | Others | 06/07/2022 | |
Installation Guide (pdf 1.66MB) | Actionair SPAN Installation Method | IOM Manual | 19/08/2022 | |
Installation Guide (pdf 3.48MB) | Actionair DWFX-C Installation Method | IOM Manual | 27/05/2022 | |
Installation Drawing (pdf 902.92kB) | SmokeShield PTC DWFX-C - Flexible Partition Wall (10730_H) | Others | 06/05/2022 | |
Installation Drawing (pdf 2.86MB) | SmokeShield PTC SPAN - Slab (12368_B) | Others | 04/05/2022 | |
Installation Drawing (pdf 1.12MB) | SmokeShield PTC DWFX-F - Multiple Flexible Partition (13409_B) | Others | 12/02/2024 | |
Installation Drawing (pdf 1.59MB) | SmokeShield PTC DWFX-F - Multiple Rigid Partition (13410_B) | Others | 12/02/2024 | |
Installation Drawing (pdf 4.76MB) | SmokeShield PTC DCFX-F - BG MF Ceiling (13551_A) | Others | 25/04/2024 | |
Installation Drawing (pdf 1.61MB) | SmokeShield PTC DWFX-F S&A with Rockwool Soft Seal in Flexible Wall (13528_A) | Others | 21/03/2024 | |
Installation Guide (pdf 7.68MB) | Actionair Sleeve & Angle (S/A) Installation Method | IOM Manual | 03/12/2024 | |
Installation Drawing (pdf 6.38MB) | SmokeShield PTC S&A with BATT Flexible Partition Wall (10710_K) | Others | 06/02/2024 |
Showing 25 of 34 hits