PELICAN Ceiling HF
Square extract air diffuser
- Perforated air diffuser front face
- Manages large extract airflows
- Flush design
- Designed for modular suspended ceilings
- Quick Access front face
- Can be combined with ALS commissioning box
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | |||||||
PELICAN Ceiling HF Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
160-600 | 117 | 421 | 139 | 500 | 165 | 594 | |
200-600 | 206 | 742 | 244 | 878 | 288 | 1037 | |
250-500 | 260 | 936 | 307 | 1105 | 362 | 1303 | |
250-600 | 301 | 1084 | 356 | 1282 | 423 | 1523 | |
315-500 | 327 | 1177 | 384 | 1382 | 450 | 1620 | |
315-600 | 393 | 1415 | 472 | 1699 | 568 | 2045 | |
400-600 | 563 | 2027 | 660 | 2376 | 775 | 2790 | |
PELICAN Ceiling HF Size | ALS Size | 25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
160-600 | 125-160 | 23 | 83 | 40 | 144 | 57 | 205 |
200-600 | 160-200 | 50 | 180 | 70 | 252 | 92 | 331 |
250-500 | 200-250 | 75* | 270* | 100* | 360* | 130* | 468* |
250-600 | 200-250 | 78 | 281 | 110 | 396 | 143 | 515 |
315-500 | 250-315 | 90* | 324* | 150* | 540* | 205* | 738* |
315-600 | 250-315 | 92 | 331 | 157 | 565 | 211 | 760 |
400-600 | 315-400 | 153 | 551 | 267 | 961 | 342 | 1231 |
The data is specified for extract air at 50 Pa / *30 Pa total pressure when an ALS commissioning box is used. *) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m² room absorption area. |