AIR FLOW - PRESSURE DROP - Rw | ||||||||
ORTO Size | Hole in wall (mm) | 10 Pa | 15 Pa | 20 Pa | Rw=Dn,ew (dB) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | |||
300 | 300x50 | 27 | 97 | 32 | 115 | 37 | 133 | 46 |
500 | 500x50 | 43 | 155 | 52 | 187 | 61 | 220 | 43 |
700 | 700x50 | 62 | 223 | 74 | 266 | 89 | 320 | 40 |
800 | 800x50 | 74 | 266 | 88 | 317 | 105 | 378 | 40 |
The data applies to installation in a 100 mm thick studded wall with a 10 m² transmission area. One transfer diffuser on each side of the wall. |