ADRIATIC
Active climate beam with cooling, heating and ventilation
- ADRIATIC is a climate beam with integrated recirculated air opening in the bottom
- Climate beam with cooling, heating and ventilation
- Designed for suspended installation from hangers or mounting directly against the ceiling
- Stylish design section in two versions
- Obtain variants with high output that can cope with varying needs
- Factory-fitted steering control and accessory (optional)
- Adjustable k-factor for wide range of air flows
- Service-friendly with hinged design section for easy accessibility
- A connection casing is available as an option to hide ventilation ducts and water pipes
- Available with water and air connections on different short sides
- Simple adjustment on site
- Equipped with ADC and adjustable slot control with a knob for simple adjustment on site
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
Variant | Supply air | Performance | ||||
Size | Air connection: | Pa* | l/s | m³/h | Total cooling capacity (W)** | Sound level (dB(A)) |
1.2 | 125 | 50 | 14 | 50.4 | 518 | <20 |
1.2 | 125 | 50 | 21 | 75.6 | 596 | 24 |
1.8 | 125 | 50 | 10 | 36 | 539 | <20 |
1.8 | 125 | 50 | 20 | 72 | 796 | <20 |
1.8 | 125 | 50 | 31 | 111.6 | 934 | 25 |
2.4 | 125 | 50 | 14 | 50.4 | 788 | <20 |
2.4 | 125 | 50 | 30 | 108 | 1101 | 21 |
2.4 | 125 | 50 | 44 | 158.4 | 1236 | 28 |
3 | 125 | 50 | 17 | 61.2 | 946 | <20 |
3 | 125 | 50 | 34 | 122.4 | 1298 | 20 |
3 | 125 | 50 | 52 | 187.2 | 1467 | 30 |
*Total pressure duct (Pa) | ||||||
**Air: ΔTair=7K, Water: ΔTmk=8.5K, water flow=0.05 l/s for 1.2 m and 1.8 m, water flow=0.1 l/s for 2.4 m and 3.0 m | ||||||
***Including -4dB room attenuation |