GLOBAL PX
Air handling unit with counterflow plate heat exchanger and side duct connections, with controls.
- Max. airflow 6.800 m³/h (Ecodesign)
- Plate heat exchanger
- Integrated heating available as an accessory - electrical/water (factory installed)
- Insulated integrated casing for external heaters/coolers as an accessory (water/DX)
- Placement indoors/outdoors
- Side connection
- With controls and HMI
- Certified by Eurovent
Two different fan types available (Composite or aluminum).
Dimensions | Air flow | |||||||
Width mm | Height mm | Length mm | Weigth kg | Min air flow m³/s (Ecodesign) | Max air flow m³/s (Ecodesign) | Min air flow m³/h (Ecodesign) | Max air flow m³/h (Ecodesign) | |
GLOBAL PX 04 | 610 | 1465 | 1680 | 330 | 0.06 | 0.22 | 200 | 800 |
GLOBAL PX 05 | 610 | 1465 | 1680 | 330 | 0.06 | 0.28 | 200 | 1000 |
GLOBAL PX 06 | 815 | 1465 | 1680 | 390 | 0.06 | 0.39 | 200 | 1400 |
GLOBAL PX 08 | 815 | 1465 | 1680 | 400 | 0.06 | 0.44 | 200 | 1600 |
GLOBAL PX 12 | 1182 | 1465 | 1680 | 450 | 0.11 | 0.64 | 400 | 2300 |
GLOBAL PX 13 | 1182 | 1465 | 1680 | 450 | 0.11 | 0.74 | 400 | 2650 |
GLOBAL PX 16 | 1640 | 1465 | 1680 | 610 | 0.08 | 0.9 | 300 | 3250 |
GLOBAL PX 18 | 2015 | 1465 | 1880 | 670 | 0.11 | 1.11 | 400 | 4000 |
GLOBAL PX 20 | 1640 | 1825 | 2557 | 920 | 0.17 | 1.28 | 600 | 4600 |
GLOBAL PX 24 | 2015 | 1825 | 2557 | 1110 | 0.17 | 1.64 | 600 | 5900 |
GLOBAL PX 26 | 2396 | 1825 | 2557 | 1250 | 0.17 | 1.89 | 600 | 6800 |
Filter
Comprehensive detailed product information for the best selection and integration in project design
Installation, Operating, Maintenance and Safety information
Our products and services presented in an easy-to-access manner
Declarations and certificates etc
Wiring diagrams and hydraulic schemes etc
Showing 25 of 26 hits